Answer a few quick questions about your project. Our selector instantly matches you to the right hydraulic solution — Wedge Splitter, Piston Splitter, or Drill & Split Machine — and suggests a complementary CO₂ gas-fracturing option where it fits.
Select all that apply — the more you tell us, the sharper the recommendation.
A quick reference for all three hydraulic rock-breaking solutions.
| Parameter | Wedge Splitter | Piston Splitter | Drill & Split Machine |
|---|---|---|---|
| Chinese name | 液压劈裂机 | 液压劈裂棒 | 钻裂一体机 |
| Mechanism | Plug & feather wedge | Multi-stage piston | Drill + split, one carrier |
| Models | Portable / mounted | DL-90 – DL-220 | ZD1000 / ZD1500 / ZD2000 |
| Splitting force | Hundreds of tons / unit | 1,500 – 4,100 T | 12,000 – 30,000 T |
| Cycle per hole | ~1–3 min | ~2 min | ~3 min (drill+split) |
| Daily output | Low | Medium–high | Up to ~2,000 T |
| Carrier needed | None / handheld / mini | Hydraulic power pack | 24–65 T excavator |
| Best material | Concrete, stone, soft-med rock | Hard rock, boulders | Hard massive rock face |
| Ideal scale | Small / precise jobs | Medium, mobile crews | Large continuous output |
| Entry cost | Lowest | Moderate | Highest (best ROI at scale) |
Send us your rock hardness, hole geometry, and target daily output. We'll spec the exact model — hydraulic and/or CO₂ — and quote within 24 hours.